Template:Class

From Gralamin's Wiki
Jump to navigationJump to search

Use: {{subst:Class|Name|Role|Source|Key Abilities|Armor Prof|Weapon Prof|Implement|Defense Bonus|1st level HP|HP/Level|HS/Day|Auto-Trained Skill|Number of skills (word)|Class Skills|Build Options|Class Features|Crappy Beginning Quote|Feature 1|Feature 2|Feature 3|Name of powers (Spells, Prayers, etc)}}

The Color used by At-Will's is: #588d60

The Color used by Encounters is: #80142e

The Color used by Dailies is : #3d3f3f

The alternating colors are: #dad9c6 and #ffffff (White)

{{{1}}}

{{{17}}}

Class Traits
Role: {{{2}}}

Source: {{{3}}}

Key Abilities: {{{4}}}

Armor Proficiency: {{{5}}}

Weapon Proficiency: {{{6}}}

Implement: {{{7}}}

Defense Bonus: {{{8}}}

Hit Points at 1st Level: {{{9}}} + Constitution Score

Hit Points per Level Gained: {{{10}}}

Healing Surges per Day: {{{11}}} + Constitution Modifier

Trained Skills: {{{12}}}. In addition, choose any {{{13}}} of the following:

Class Skills: {{{14}}}

Build Options: {{{15}}}

Class Features: {{{16}}}

Insert fluff here

Creating a {{{1}}}

Put Information in here.

Build 1

First build

    Suggested Feat: Stuff

    Suggested Skills: Stuff

    Suggested At-Will Powers: Stuff

    Suggested Encounter Powers: Stuff

    Suggested Daily Powers: Stuff

Build 2

Second build

    Suggested Feat: Stuff

    Suggested Skills: Stuff

    Suggested At-Will Powers: Stuff

    Suggested Encounter Powers: Stuff

    Suggested Daily Powers: Stuff

Implement

Notes on Implements if needed

Class Features

{{{18}}}

Stuff

{{{19}}}

Stuff

{{{20}}}

Stuff

{{{1}}} Powers

{{{1}}} Powers are called {{{21}}}.

Class Features

List any Class feature powers here using {{subst:4ePowerAW|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}} {{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}} {{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 1 At-Will {{{21}}}

{{subst:4ePowerAW|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerAW|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerAW|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerAW|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 1 Encounter {{{21}}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 1 Daily {{{21}}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 2 Utility {{{21}}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 3 Encounter {{{21}}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 5 Daily {{{21}}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 6 Utility {{{21}}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 7 Encounter {{{21}}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 9 Daily {{{21}}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 10 Utility {{{21}}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 13 Encounter {{{21}}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 15 Daily {{{21}}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 16 Utility {{{21}}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 17 Encounter {{{21}}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 19 Daily {{{21}}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 22 Utility {{{21}}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 23 Encounter {{{21}}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 25 Daily {{{21}}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 27 Encounter {{{21}}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Level 29 Daily {{{21}}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

{{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}

Paragon Paths

{{subst:ParagonPath|Name|Flavor|Prereqs|Paragraph|Feature 1 Name|Feature 1 Text|Feature 2 Name|Feature 2 Text|Feature 3 Name|Feature 3 Text| {{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}| {{subst:4ePower(Utility)|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}| {{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}} }}

{{subst:ParagonPath|Name|Flavor|Prereqs|Paragraph|Feature 1 Name|Feature 1 Text|Feature 2 Name|Feature 2 Text|Feature 3 Name|Feature 3 Text| {{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}| {{subst:4ePower(Utility)|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}| {{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}} }}

{{subst:ParagonPath|Name|Flavor|Prereqs|Paragraph|Feature 1 Name|Feature 1 Text|Feature 2 Name|Feature 2 Text|Feature 3 Name|Feature 3 Text| {{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}| {{subst:4ePower(Utility)|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}| {{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}} }}

{{subst:ParagonPath|Name|Flavor|Prereqs|Paragraph|Feature 1 Name|Feature 1 Text|Feature 2 Name|Feature 2 Text|Feature 3 Name|Feature 3 Text| {{subst:4ePowerEnc|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}| {{subst:4ePower(Utility)|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}}| {{subst:4ePowerDay|Name|Level/Designation|Fluff|Keywords|Action|RangeBoldWord|Range|Trigger|Target|Attack|Hit|Effect|Miss|Special}} }}

Hybrid Class

Fluff

Hybrid Class Traits
Role: {{{2}}}

Source: {{{3}}}

Key Ability: {{{4}}}

Secondary Abilities: Move non-attack here

Armor Proficiency: {{{5}}}

Weapon Proficiency: {{{6}}}

Implement: {{{7}}}

Defense Bonus: {{{8}}} (Needs to be changed)

Hit Points at 1st Level: {{{9/2}}}

Hit Points per Level Gained: {{{10/2}}}

Healing Surges per Day: {{{11/2}}}

Class Skills: {{{14}}}
Class Features: {{{16}}} (Change)

Hybrid Talent Options:

Hybrid Features go here

Hybrid Talents go here