Ruthless Wastes
From Gralamin's Wiki
Jump to navigationJump to search
This is a Bestiary for my campaign
Available templates:
Encounter 2
Silk Wyrm Hatchling | Level 3 Minion Skirmisher
| ||
Medium Natural magical beast (reptile) | XP 38
| ||
HP: 1; miss doesn't damage | Initiative: +7
| ||
AC 17, Fort 15, Ref 17, Will 14 | Perception 3
| ||
Speed: 6, fly 6 (clusmy) | low-light vision
| ||
Traits | |||
Blood Scent | |||
The hatchling's attacks against bloodied creatures ignore concealment. | |||
Standard Actions | |||
M | Bite (poison) ♦ at-will | ||
Attack: Melee 1 (one creature); +8 vs AC | |||
Hit: 5 poison damage, and the target is slowed until the end of the hatchlings next turn. | |||
m | Silk Strands (acid) ♦ Encounter | ||
Trigger: The hatchling drops to 0 hit points | |||
Attack (Immediate Interrupt): Melee 2 (one creature); +6 vs Reflex | |||
Hit: 3 acid damage, and the target is restrained (save ends) | |||
Str 14 (+3) | Dex 18 (+5) | Wis 14 (+3) | |
Con 11 (+1) | Int 3 (-3) | Cha 7 (-1) | |
Alignment unaligned | Languages - |
Silk Wyrm Adult | Level 3 Solo Skirmisher
| ||
Medium Natural magical beast (reptile) | XP 750
| ||
HP: 174; Bloodied 87 | Initiative: +7
| ||
AC 17, Fort 16, Ref 17, Will 14 | Perception 8
| ||
Speed: 6, fly 8 (clumsy) | low-light vision
| ||
Saving Throws: +5; Action Points: 2 | |||
Traits | |||
Blood Scent | |||
The Adult's attacks against bloodied creatures ignore concealment | |||
Standard Actions | |||
M | Bite (poison) ♦ At-will | ||
Attack: Melee 2 (one creature); +8 vs AC | |||
Hit: 1d10+6 poison damage, and the target is slowed (save ends) First Failed Saving Throw: The target is immobilized (save ends) Second Failed Saving Throw: The target is helpless (save ends). | |||
m | Feed (healing) ♦ At-Will | ||
Attack: Melee 2 (one immobilized, restrained, or helpless creature); +6 vs Fortitude | |||
Hit: The target loses a healing surge, and the adult regains 10 hit points. | |||
m | Wyrm Strike ♦ At-will | ||
Effect: The adult uses bite against two different targets | |||
Move Actions | |||
Serpent Strike ♦ At-will | |||
Effect: The adult shifts half its speed | |||
Minor Actions | |||
c | Mesmerizing Dread (fear, psychic) ♦ Recharge (4-6) | ||
Attack: Close burst 5 (enemies in burst); +6 vs Will | |||
Hit: 1d8+7 psychic damage, and the adult slides the target 2 squares. They take a -2 to all defenses until end of adult's next turn | |||
Shadow Form ♦ Recharge when first bloodied | |||
Effect: The adult becomes insubstantial and is phasing. While in this form, the adult gains a +5 bonus to stealth checks, but it cannot attack. It can resume its normal form as a free action. | |||
Triggered Actions | |||
m | Silk Strands (acid) ♦ At-will | ||
Trigger: An enemy hits the adult with a melee or a close attack | |||
Effect: Before its attack, the adult shifts 1 square | |||
Attack (Immediate Reaction): Melee 3 (triggering enemy); +6 vs reflex | |||
Hit: 1d6+8 acid damage, and the target is restrained (save ends) | |||
Skills Stealth +10 | |||
Str 14 (+3) | Dex 18 (+5) | Wis 14 (+3) | |
Con 14 (+3) | Int 7 (-1) | Cha 11 (+1) | |
Alignment unaligned | Languages - |
Encounter 3
A: Bandits
Silt Dire Turtle | Level 2 Elite Solider
| ||
Medium Natural beast | XP 250
| ||
HP: 80; Bloodied 40 | Initiative: +3
| ||
AC 18, Fort 15, Ref 12, Will 14 | Perception +1
| ||
Speed: 4, burrow 6 | low-light vision
| ||
Saving Throws: +2; Action Points: 1 | |||
Traits | |||
Shell Cover | |||
Aura 1; While allies are within the aura, they take half damage from melee and ranged attacks. | |||
Standard Actions | |||
M | Bite ♦ at-will | ||
Attack: Melee 1; +8 vs AC | |||
Hit: 1d12+4 damage, and target is marked until the end of the turtle's next turn | |||
m | Spinning Bite ♦ at-will | ||
Effect: Bite two enemies | |||
Minor Actions | |||
c | Turtle's Bellow ♦ recharge 456 | ||
Close burst 5 (one creature) | |||
Effect: Mark target creature, and the turtle gains a +2 bonus to hit marked creatures until the end of it's next turn. | |||
Triggered Actions | |||
m | Strech Neck ♦ at-will | ||
Trigger: Marked foe attacks another enemy | |||
Immediate reaction: melee 2 | |||
Effect: pull 1, and the target is grabbed until escape. Make an OA on the target | |||
Str 16 (+4) | Dex 10 (+1) | Wis 11 (+1) | |
Con 15 (+3) | Int 4 (-2) | Cha 8 (-0) | |
Alignment unaligned | Languages understands common |
Elf Invoker | Level 2 Elite Controller (Leader)
| ||
Medium fey humanoid (elf) | XP 250
| ||
HP: 64; Bloodied 32 | Initiative: +3
| ||
AC 16, Fort 16, Ref 16, Will 17 | Perception +6
| ||
Speed: 7 see also wild step | low-light vision
| ||
Saving Throws: +2; Action Points: 1 | |||
Traits | |||
Watcher of the Woods | |||
Aura 10, all allies in the aura gain a +2 bonus to damage rolls against targets from which they are hidden | |||
Wild Step | |||
Ignore difficult terrain while shifting | |||
Standard Actions | |||
M | Scimitar (weapon) ♦ at-will | ||
Attack: Melee 1; +7 vs AC | |||
Hit: 1d8+4 | |||
R | Shortbow (weapon) ♦ at-will | ||
Attack: Ranged 15/30; +7 vs AC | |||
Hit: 1d8+5 damage, if you have CA, slide target 3 squares | |||
r | Blackleaf Arrow (requires shortbow, poison, weapon) ♦ 3/encounter | ||
Effect: Make a shortbow attack, on hit, make a secondary attack on the same target. | |||
Attack: +6 vs Fortitude | |||
Hit: The target is dazed and takes ongoing 3 damage (save ends both) | |||
a | Raining Arrows (weapon, requires shortbow) ♦ recharge 56 | ||
Attack: Area burst 1 within 10, enemies only; +6 vs reflex | |||
Hit: 2d8+2 damage, and the target is immobilized (save ends) | |||
c | Channel Divinity: Rebuke Undead (Divine, Implement, Radiant) ♦ 1 CD / enc | ||
Attack: Blast 5 (undead creatures); +5 vs Will | |||
Hit: 1d10+4 radiant damage, +1 per enemy attacked, push 2, and dazed until the end of your next turn | |||
Missed: Half damage | |||
a | Grasping Shards (Divine, Implement, Radiant) ♦ at-will | ||
Attack: Area burst 1 within 10; +5 vs Fort | |||
Hit: 4 radiant damage and target is slowed until the end of the next turn | |||
a | Blades of Astral Fire (Divine, Implement, Radiant) ♦ Encounter | ||
Attack: Area burst 1 within 10 (enemies); +5 vs Reflex | |||
Hit: 1d6+4 radiant damage radiant damage + 1 per attacked enemy. | |||
Effect: Each ally in the burst gains a +2 power bonus to AC until the end of your next turn | |||
c | Angelic Echelon (Divine, Implement, Radiant) ♦ Daily | ||
Attack: Close burst 3 (enemies); +5 vs will | |||
Hit: 1d6+4 radiant damage radiant damage + 1 per attacked enemy. Whenever the target attacks before the end of your next turn, the target takes 5 radiant damage. | |||
Miss: Half damage | |||
Minor Actions | |||
a | Wall of Light (Divine, Conjuration) ♦ Daily | ||
Effect: Area wall 5 within 10 squares. You conjure a wall of divine energy. The wall is 1 square high, and its lasts until the end of your next turn. While within the wall, any ally gains a +1 power bonus to AC, and starting the turn in the wall gives 5 temp HP. | |||
Sustain: Minor; wall persists | |||
Free Actions | |||
Elven Accuracy ♦ Encounter | |||
Effect: The elf can reroll an attack roll, it must use second roll even if lower. | |||
C | Channel Divnity: Armor of Wrath (Divine, radiant) ♦ 1 CD/enc | ||
Trigger: An enemy within 5 squares hits you | |||
Immediate Reaction: Close burst 5 (triggering enemy); | |||
Effect: The target takes 3 radiant damage, and push the target 2 squares | |||
Skills Stealth +8, Religion +5, Diplomacy +9 | |||
Str 14 (+3) | Dex 14 (+3) | Wis 11 (+1) | |
Con 11 (+1) | Int 11 (+1) | Cha 16 (+4) | |
Alignment Chaotic Evil | Languages Common, Elven | ||
Possessions arrow x20, hide armor, scimitar, short bow |
Human Slave | Level 1 Minion brute
| ||
Medium Natural Humanoid (human) | XP 25
| ||
HP: 1; miss doesn't damage | Initiative: +1
| ||
AC 13, Fort 15, Ref 13, Will 11 | Perception +0
| ||
Speed: 6 | |||
Traits | |||
Laborer's Resilience | |||
When reduced to 0, don't die until end of Human Slave's next turn. | |||
Strength in Numbers | |||
+1 damage roll for each ally adjacent to target | |||
Standard Actions | |||
M | Club ♦ at-will | ||
Attack: Melee 1 (one creature); +6 vs AC | |||
Hit: 5 damage, +1 damage for each ally adjacent to the target (+2/ally net) | |||
Str 16 (+3) | Dex 12 (+1) | Wis 10 (+0) | |
Con 13 (+1) | Int 9 (-1) | Cha 7 (-2) | |
Alignment unaligned | Languages Common |
B: Bugs
Kestrekel Carrion Eater | Level 1 Minion skirmisher
| ||
Tiny Natural beast | XP 25
| ||
HP: 1; miss doesn't damage | Initiative: +4
| ||
AC 16, Fort 12, Ref 14, Will 13 | Perception +6
| ||
Speed: 2, fly 6 | |||
Standard Actions | |||
M | Claw ♦ at-will | ||
Attack: Melee 0 (one creature); +6 vs AC | |||
Hit: 4 damage, 5 if foe is bloodied | |||
m | Darting Rake ♦ at-will | ||
Effect: Shift 3 and claw | |||
Str 8 (-1) | Dex 15 (+2) | Wis 12 (+1) | |
Con 11 (+0) | Int 1 (-5) | Cha 6 (-2) | |
Alignment unaligned | Languages - |
Dragontouched Destroyer Centipede Swarms | Level 2 Elite Brute
| ||
Medium Natural beast (swarm) | XP 250
| ||
HP: 78; Bloodied 39 | Initiative: +4
| ||
AC 14, Fort 14, Ref 15, Will 12 | Perception +1
| ||
Speed: 6, climb 6 (spider climb) | darkvision
| ||
Saving Throws: +2; Action Points: 1 | |||
Resist: Half damage from melee and ranged, Vulnerable: 10 area and close | |||
Traits | |||
Swarm Attack | |||
Aura 1, each enemy in the aura takes 6 damage + 3 per additional swarm adjacent to the enemy | |||
Swarm | |||
Can occupy the same space as another creature, and an enemy can enter its space, which is difficult terrain. Cannot be pulled, pushed, or slid by melee or ranged attack. Can squeeze through openings. | |||
Standard Actions | |||
M | Swarm of Mandibles (poison) ♦ at-will | ||
Attack: Melee 1; +7 vs AC | |||
Hit: 2d8+1 poison damage +2 for each additional centipede swarm, and ongoing 10 poison (save ends). If already taking ongoing damage, weakened (save ends) | |||
m | Claw ♦ at-will | ||
Attack: Melee 1; +7 vs AC | |||
Hit: 2d6+5 damage, and target is knocked prone | |||
c | Destroyer's Breath (acid) ♦ encounter | ||
Attack: Close blast 3; +4 vs reflex | |||
Hit: 2d10+1 acid damage | |||
Free Actions | |||
Bloodied Breath ♦ Encounter | |||
Effect: (When bloodied) recharge Destroyer's breath | |||
Str 9 (+0) | Dex 17 (+4) | Wis 10 (+1) | |
Con 14 (+3) | Int 1 (-4) | Cha 6 (-1) | |
Alignment unaligned | Languages - |
Encounter 4
If I have time, put elf sniper and Eladrin veiled warrior stat blocks here.
Encounter 5
Dune Worm | Level 4 Solo Skirmisher
| ||
Huge Natural magical beast | XP 875
| ||
HP: 224; Bloodied 112 | Initiative: +6
| ||
AC 18, Fort 16, Ref 16, Will 14 | Perception +9
| ||
Speed: 8, Burrow 6 | Blindsight 5
| ||
Saving Throws: +5; Action Points: 2 | |||
Traits | |||
Ponderous | |||
Take immediate actions while stunned, dazed, or dominated | |||
Combat Advantage | |||
Deal +1d8 damage if the target is granting combat advantage | |||
Standard Actions | |||
M | Bite () ♦ At-will | ||
Attack: Shift up to 2 squares before the attack. Melee 3; +9 vs AC | |||
Hit: 1d12+6 damage | |||
m | Skitter () ♦ recharge 456 | ||
Shift up to 8 squares and make two Bite attacks during this move; | |||
Minor Actions | |||
Tip Over () ♦ At-will | |||
Attack: Melee 3; +7 vs Fort | |||
Hit: target is knocked prone | |||
Triggered Actions | |||
m | Thrash () ♦ At-will | ||
Trigger: Attack hits the worm | |||
Attack (Immediate): Melee 3 (one or two creatures); 7 vs reflex | |||
Hit: 1d12+6 damage, and push 3 squares | |||
Skills Nature +9 | |||
Str 16 (+5) | Dex 14 (+4) | Wis 14 (+4) | |
Con 16 (+5) | Int 5 (+0) | Cha 7 (+1) | |
Alignment unaligned | Languages - |