Under the Stars - Pythagria document: Difference between revisions
From Gralamin's Wiki
Jump to navigationJump to search
(→Etris) |
No edit summary |
||
Line 3: | Line 3: | ||
Image dump currently, actual document created with scribe.pf2.tools | Image dump currently, actual document created with scribe.pf2.tools | ||
== Maps == | |||
<gallery> | |||
Region-Map-Rough.png|Region Map | |||
Pythagria-Map.png|Vertical world map | |||
</gallery> | |||
== Gods == | == Gods == | ||
Line 15: | Line 17: | ||
EzdonSymbol.png|Symbol | EzdonSymbol.png|Symbol | ||
</gallery> | </gallery> | ||
=== Etris === | === Etris === | ||
Line 21: | Line 22: | ||
Etris.png|God | Etris.png|God | ||
EtrisSymbol.png|Symbol | EtrisSymbol.png|Symbol | ||
</gallery> | |||
=== Bemris === | |||
<gallery> | |||
Bemris.png|God | |||
BemrisSymbol.png|Symbol | |||
</gallery> | </gallery> |
Revision as of 20:48, 24 November 2024
Image dump currently, actual document created with scribe.pf2.tools
Maps
-
Region Map
-
Vertical world map
Gods
Ezdon
This is a god of travel and the leader of the pantheon. I'm unsure if anything in this AI generated image (used to create the vibe - I would not commission the art) is hitting something sacred to real beliefs. If it is, I would be happy to change the image.
-
God
-
Symbol
Etris
-
God
-
Symbol
Bemris
-
God
-
Symbol